<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loaded Pasta Salad</title>
	<atom:link href="http://dashingdish.com/recipe/loaded-pasta-salad/feed/" rel="self" type="application/rss+xml" />
	<link>http://dashingdish.com/recipe/loaded-pasta-salad/</link>
	<description>Healthy alternatives for the food you crave.</description>
	<lastBuildDate>Fri, 24 May 2013 20:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dashing Dish</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-51447</link>
		<dc:creator>Dashing Dish</dc:creator>
		<pubDate>Sun, 17 Mar 2013 19:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-51447</guid>
		<description>yes same thing...and i like it better because it tastes like white pasta but with the added benefits</description>
		<content:encoded><![CDATA[<p>yes same thing&#8230;and i like it better because it tastes like white pasta but with the added benefits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-51418</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sun, 17 Mar 2013 16:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-51418</guid>
		<description>I see you get smart choice pasta, is that the same as smart taste? Is that healthier than whole wheat pasta? Do you have a recommended high fiber/protein whole wheat pasta to use?</description>
		<content:encoded><![CDATA[<p>I see you get smart choice pasta, is that the same as smart taste? Is that healthier than whole wheat pasta? Do you have a recommended high fiber/protein whole wheat pasta to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-12806</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Thu, 05 Jul 2012 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-12806</guid>
		<description>I made this for my fourth of July party and it was yum! I omitted the olives, celery and peas bc my husband is not a fan of those and i used balsamic vinegar in the dressing instead of regular vinegar and it was so so good! Thank you!</description>
		<content:encoded><![CDATA[<p>I made this for my fourth of July party and it was yum! I omitted the olives, celery and peas bc my husband is not a fan of those and i used balsamic vinegar in the dressing instead of regular vinegar and it was so so good! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashing Dish</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-8238</link>
		<dc:creator>Dashing Dish</dc:creator>
		<pubDate>Thu, 26 Apr 2012 23:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-8238</guid>
		<description>oopss.... this must of been a typo when transferring the recipe to the new site (we had to do them by hand!)</description>
		<content:encoded><![CDATA[<p>oopss&#8230;. this must of been a typo when transferring the recipe to the new site (we had to do them by hand!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Rider</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-8231</link>
		<dc:creator>Tyler Rider</dc:creator>
		<pubDate>Thu, 26 Apr 2012 22:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-8231</guid>
		<description>Hi! I just picked up all the ingredients to make this delicious looking salad, and I can&#039;t wait to have it as a side for my son&#039;s 1st birthday! My question is, in the picture, I keep noticing something that looks like cucumber or zucchini, but it&#039;s not listed as an ingredient. Is it just missing from the list?</description>
		<content:encoded><![CDATA[<p>Hi! I just picked up all the ingredients to make this delicious looking salad, and I can&#8217;t wait to have it as a side for my son&#8217;s 1st birthday! My question is, in the picture, I keep noticing something that looks like cucumber or zucchini, but it&#8217;s not listed as an ingredient. Is it just missing from the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasta &#124; Pearltrees</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-7885</link>
		<dc:creator>Pasta &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 29 Mar 2012 18:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-7885</guid>
		<description>[...] Pasta salad is generally loaded with heavy cheeses, dressings, and meats. My pasta salad is light, refreshing, and almost too good tasting to be true! I loaded my pasta salad with tons of veggies and a light and flavorful homemade dressing, that brought the calories down to only 126 per cup! The pasta itself is loaded with fiber and protein, so when combined with all of the veggies in this dish, it packs a powerful nutrient punch! Loaded Pasta Salad! &#124; Dashing Dish [...]</description>
		<content:encoded><![CDATA[<p>[...] Pasta salad is generally loaded with heavy cheeses, dressings, and meats. My pasta salad is light, refreshing, and almost too good tasting to be true! I loaded my pasta salad with tons of veggies and a light and flavorful homemade dressing, that brought the calories down to only 126 per cup! The pasta itself is loaded with fiber and protein, so when combined with all of the veggies in this dish, it packs a powerful nutrient punch! Loaded Pasta Salad! | Dashing Dish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-7477</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Thu, 15 Mar 2012 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-7477</guid>
		<description>Wow looks delicious!!!  Can&#039;t wait it try it. You are an amazing and inspiring woman!  I admire your faith and dedication to a healthy life.

I agree with the previous poster.  It seems like the pp value would be a lot lower considering how low the calories are and it seems really low in fat?  Either way, I&#039;m excited to try it :)</description>
		<content:encoded><![CDATA[<p>Wow looks delicious!!!  Can&#8217;t wait it try it. You are an amazing and inspiring woman!  I admire your faith and dedication to a healthy life.</p>
<p>I agree with the previous poster.  It seems like the pp value would be a lot lower considering how low the calories are and it seems really low in fat?  Either way, I&#8217;m excited to try it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-7739</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Mon, 05 Mar 2012 00:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-7739</guid>
		<description>This pasta salad looks awesome!  The ww points seem a little high for it though.  It says 126 calories per serving and 8 pp.  Typically there is only about 40 calories per ww point.  This is on average, more or less depending on fat, fiber, carbs, etc.  I would think it would be more like 3 or 4 pp depending on the nutrition facts.  I enjoy your blog.  I have been doing WW for 5 1/2 months now and have lost 18 lbs.  I am also a believer so it is encouraging to read your posts.  Thanks for the hard work!</description>
		<content:encoded><![CDATA[<p>This pasta salad looks awesome!  The ww points seem a little high for it though.  It says 126 calories per serving and 8 pp.  Typically there is only about 40 calories per ww point.  This is on average, more or less depending on fat, fiber, carbs, etc.  I would think it would be more like 3 or 4 pp depending on the nutrition facts.  I enjoy your blog.  I have been doing WW for 5 1/2 months now and have lost 18 lbs.  I am also a believer so it is encouraging to read your posts.  Thanks for the hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Farrell</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-7145</link>
		<dc:creator>Katie Farrell</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-7145</guid>
		<description>ahhh not to sure if i would freeze cooked pasta jessica! :)</description>
		<content:encoded><![CDATA[<p>ahhh not to sure if i would freeze cooked pasta jessica! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://dashingdish.com/recipe/loaded-pasta-salad/#comment-7265</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://dashingdish.com/?post_type=recipe&#038;p=356#comment-7265</guid>
		<description>Looks awesome! 
Do you think this would be alright to freeze?</description>
		<content:encoded><![CDATA[<p>Looks awesome!<br />
Do you think this would be alright to freeze?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/17 queries in 0.009 seconds using disk: basic
Object Caching 673/674 objects using disk: basic

Served from: dashingdish.com @ 2013-05-24 17:54:24 -->